توافر الحالة: | |
---|---|
الكمية: | |
YBX3
ميزات المنتج
|
معنى النموذج
المعلمات التقنية
مسلسل | YBX3 مقاوم للانفجار | واجب | S1 |
المراحل | ثلاثة | مستوى الكفاءة | IE3 |
هيكل الدوار | قفص السنجاب | فئة الحماية | IP54 IP55 |
لف الجزء الثابت | لف الجزء الثابت | طريقة التبريد | تيفك |
الجهد االكهربى | 380 فولت/حسب الطلب | فئة العزل | F |
تكرار | 50/60 هرتز | مادة إطار المحرك | صب الحديد |
قوة المحرك القصوى | نوع التركيب | B3 B5 B35 V1 | |
ارتفاع المركز | 80-355 | فئة التدقيق السابقة | بي تي 4 CT4 |
البولنديين | 2ف،4ف،6ف،8ف | وضع البداية | ذ-δ البداية |
شهادة المنتج | م | الحماية الحرارية | حسب الطلب |
هيكل المنتج
أداء المحرك
يكتب | تصنيف | كفاءة (%) | قوة عامل كوس | عزم الدوران مغلق عزم الدوران المقدر | تيار مغلق التصنيف الحالي | سحب عزم الدوران معدل عزم الدوران | ضوضاء | اهتزاز فصل | الجمود حركة | وزن (كجم) | ||
الإخراج كيلوواط) | حاضِر (380 فولت) (أ) | سرعة المزامنة (ص / دقيقة) | ||||||||||
متزامن سرعة 3000r/دقيقة | ||||||||||||
YBX3-80M1-2 | 0.75 | 1.7 | 2885 | 30.7 | 0.83 | 2.3 | 6.8 | 2.3 | 67 | 1.3 | 0.0010 | 29 |
YBX3-80M2-2 | 1.1 | 2.4 | 2885 | 82.7 | 0.83 | 2.3 | 7.3 | 2.3 | 67 | 1.3 | 0.0013 | 31 |
YBX3-90S-2 | 1.5 | 3.2 | 2885 | 84.2 | 0.84 | 2.3 | 7.6 | 2.3 | 72 | 1.3 | 0.0020 | 36 |
YBX3-90L-2 | 2.2 | 4.6 | 2890 | 85.9 | 0.85 | 2.3 | 7.8 | 2.3 | 72 | 1.3 | 0.0026 | 40 |
YBX3-100L-2 | 3 | 6.0 | 2895 | 87.1 | 0.87 | 2.3 | 8.1 | 2.3 | 76 | 1.3 | 0.0044 | 50 |
YBX3-112M-2 | 4 | 7.8 | 2895 | 88.1 | 0.88 | 2.3 | 8.3 | 2.3 | 77 | 1.3 | 0.0060 | 67 |
YBX3-132S1-2 | 5.5 | 10.6 | 2920 | 89.2 | 0.88 | 2.2 | 8.0 | 2.3 | 80 | 1.3 | 0.0140 | 85 |
YBX3-132S2-2 | 7.5 | 14.2 | 2915 | 90.1 | 0.89 | 2.2 | 7.8 | 2.3 | 80 | 1.3 | 0.0162 | 89 |
YBX3-160M1-2 | 11 | 20.6 | 2945 | 91.2 | 0.89 | 2.2 | 7.9 | 2.3 | 86 | 1.8 | 0.0525 | 152 |
YBX3-160M2-2 | 15 | 27.9 | 2945 | 91.9 | 0.89 | 2.2 | 8.0 | 2.3 | 86 | 1.8 | 0.0608 | 164 |
YBX3-160L-2 | 18.5 | 34.2 | 2940 | 92.4 | 0.89 | 2.2 | 8.1 | 2.3 | 86 | 1.8 | 0.0696 | 177 |
YBX3-180M-2 | 22 | 40.5 | 2960 | 92.7 | 0.89 | 2.2 | 8.2 | 2.3 | 88 | 1.8 | 0.0864 | 240 |
YBX3-200L1-2 | 30 | 54.9 | 2965 | 93.3 | 0.89 | 2.2 | 7.5 | 2.3 | 90 | 1.8 | 0.163 | 289 |
YBX3-200L2-2 | 37 | 67.4 | 2965 | 93.7 | 0.89 | 2.2 | 7.5 | 2.3 | 90 | 1.8 | 0.172 | 307 |
YBX3-225M-2 | 45 | 81.7 | 2965 | 94.0 | 0.89 | 2.2 | 7.6 | 2.3 | 92 | 1.8 | 0.3562 | 378 |
YBX3-250M-2 | 55 | 99.6 | 2965 | 94.3 | 0.89 | 2.2 | 7.6 | 2.3 | 93 | 1.8 | 0.459 | 529 |
YBX3-280S-2 | 75 | 135.2 | 2980 | 94.7 | 0.89 | 2.0 | 6.9 | 2.3 | 94 | 1.8 | 1.0074 | 645 |
YBX3-280M-2 | 90 | 161.7 | 2970 | 95.0 | 0.89 | 2.0 | 7.0 | 2.3 | 94 | 1.8 | 1.0592 | 701 |
YBX3-315S-2 | 110 | 187.3 | 2980 | 95.2 | 0.89 | 1.9 | 7.1 | 2.3 | 96 | 2.3 | 1.3861 | 1075 |
YBX3-315M-2 | 132 | 236.2 | 2980 | 95.4 | 0.89 | 1.9 | 7.1 | 2.3 | 96 | 2.3 | 1.7088 | 1182 |
YBX3-315L1-2 | 160 | 285.7 | 2980 | 95.6 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 1.740 | 1303 |
YBX3-315L2-2 | 200 | 356.4 | 2980 | 95.8 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 2.141 | 1525 |
YBX3-355S1-2 | 185 | 330.0 | 2980 | 95.7 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 2.88 | 1680 |
YBX3-355S2-2 | (200) | 356.4 | 2980 | 95.8 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 3.05 | 1740 |
YBX3-355M1-2 | 220 | 392.0 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 100 | 2.3 | 3.67 | 1790 |
YBX3-355M2-2 | 250 | 445.5 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 00 | 2.3 | 4.02 | 1840 |
YBX3-355L1-2 | 280) | 499.0 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 100 | 2.3 | 4.16 | 2040 |
YBX3-355L2-2 | 315 | 561.3 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 100 | 2.3 | 4.86 | 2060 |
متزامن سرعة 1500r/دقيقة | ||||||||||||
YBX3-80M1-4 | 0.55 | 1.4 | 1435 | 79.0 | 0.74 | 2.3 | 6.3 | 2.3 | 58 | 1.3 | 0.0016 | 29 |
YBX3-80M2-4 | 0.75 | 1.9 | 1435 | 82.5 | 0.74 | 2.3 | 6.5 | 2.3 | 58 | 1.3 | 0.0020 | 30 |
YBX3-90S-4 | 1.1 | 2.7 | 1435 | 84.1 | 0.74 | 2.3 | 6.6 | 2.3 | 61 | 1.3 | 0.0030 | 37 |
YBX3-90L-4 | 1.5 | 3.6 | 1440 | 85.3 | 0.74 | 2.3 | 6.9 | 2.3 | 61 | 1.3 | 0.0038 | 40 |
YBX3-100L1-4 | 2.2 | 4.8 | 1455 | 86.7 | 0.80 | 2.3 | 7.5 | 2.3 | 64 | 1.3 | 0.0077 | 51 |
YBX3-100L2-4 | 3 | 6.4 | 1455 | 87.7 | 0.81 | 2.3 | 7.6 | 2.3 | 64 | 1.3 | 0.0093 | 56 |
YBX3-112M-4 | 4 | 8.5 | 1455 | 88.6 | 0.81 | 2.3 | 7.7 | 2.3 | 65 | 1.3 | 0.128 | 72 |
YBX3-132S-4 | 5.5 | 11.4 | 1460 | 89.6 | 0.82 | 2.0 | 7.5 | 2.3 | 71 | 1.3 | 0.0295 | 90 |
YBX3-132M-4 | 7.5 | 15.2 | 1460 | 90.4 | 0.83 | 2.0 | 7.4 | 2.3 | 71 | 1.3 | 0.0366 | 102 |
YBX3-160M-4 | 11 | 21.5 | 1470 | 91.4 | 0.85 | 2.0 | 7.5 | 2.3 | 75 | 1.8 | 0.0795 | 148 |
YBX3-160L-4 | 15 | 29.1 | 1470 | 92.1 | 0.85 | 2.0 | 7.5 | 2.3 | 75 | 1.8 | 0.1034 | 168 |
YBX3-180M-4 | 18.5 | 35.3 | 1475 | 92.6 | 0.86 | 2.0 | 7.7 | 2.3 | 76 | 1.8 | 0.1596 | 221 |
YBX3-180L-4 | 22 | 41.8 | 1475 | 93.0 | 0.86 | 2.0 | 7.8 | 2.3 | 76 | 1.8 | 0.2025 | 296 |
YBX3-200L-4 | 30 | 56.6 | 1480 | 93.6 | 0.86 | 2.0 | 7.2 | 2.3 | 79 | 1.8 | 0.3283 | 379 |
YBX3-2258-4 | 37 | 69.6 | 1485 | 93.9 | 0.86 | 2.0 | 7.3 | 2.3 | 81 | 1.8 | 0.484 | 409 |
YBX3-225M-4 | 45 | 84.4 | 1485 | 94.2 | 0.86 | 2.0 | 7.4 | 2.3 | 81 | 1.8 | 0.5653 | 507 |
YBX3-250M-4 | 55 | 102.7 | 1480 | 94.6 | 0.86 | 2.0 | 7.4 | 2.3 | 83 | 1.8 | 0.8761 | 699 |
YBX3-280S-4 | 75 | 136.3 | 1490 | 95.0 | 0.88 | 2.0 | 64 | 23 | 86 | 1.8 | 1.9542 | 724 |
YBX3-280M-4 | 90 | 163.2 | 1490 | 95.2 | 0.88 | 2.0 | 7.1 | 2.3 | 86 | 1.8 | 2.3513 | 756 |
YBX3-315S-4 | 110 | 199.1 | 1490 | 95.4 | 0.88 | 2.0 | 7.1 | 2.2 | 93 | 2.3 | 2.3783 | 1098 |
YBX3-315M-4 | 132 | 238.4 | 1490 | 95.6 | 0.88 | 2.0 | 7.1 | 2.2 | 93 | 2.3 | 2.6558 | 1150 |
YBX3-315L1-4 | 160 | 285.1 | 1490 | 95.8 | 0.89 | 2.0 | 7.1 | 2.2 | 93 | 2.3 | 2.9974 | 1274 |
YBX3-315L2-4 | 200 | 356.0 | 1490 | 95.9 | 0.89 | 2.0 | 7.1 | 2.2 | 94 | 2.3 | 4.1225 | 1566 |
YBX3-355S1-4 | 185 | 329.0 | 1488 | 96.0 | 0.89 | 2.0 | 7.1 | 2.2 | 94 | 2.3 | 6.02 | 1867 |
YBX3-355S2-4 | 200) | 355.7 | 1488 | 96.0 | 0.89 | 2.0 | 7.1 | 2.2 | 94 | 2.3 | 6.30 | 1917 |
YBX3-355M1-4 | 220) | 391.2 | 1488 | 96.0 | 0.89 | 2.0 | 7.1 | 2.2 | 95 | 2.3 | 6.42 | 1941 |
YBX3-355M2-4 | 250 | 439.6 | 1488 | 96.0 | 0.90 | 2.0 | 7.1 | 2.2 | 95 | 2.3 | 7.92 | 2006 |
YBX3-355L1-4 | 280) | 492.4 | 1488 | 96.0 | 0.90 | 2.0 | 7.1 | 2.2 | 95 | 2.3 | 6.77 | 2173 |
YBX3-355L2-4 | 315 | 553.9 | 1488 | 96.0 | 0.90 | 2.0 | 7.1 | 2.2 | 95 | 2.3 | 7.8149 | 2203 |
متزامن سرعة 1000r/دقيقة | ||||||||||||
YBX3-80M1-6 | 0.37 | 1.3 | 890 | 62.6 | 0.69 | 1.9 | 4.7 | 2.0 | 54 | .3 | 0.0023 | 27.6 |
YBX3-80M2-6 | 0.55 | 1.6 | 890 | 73.6 | 0.71 | 1.9 | 4.7 | 2.0 | 54 | 1.3 | 0.0030 | 30 |
YBX3-90S-6 | 0.75 | 2.0 | 950 | 78.9 | 0.71 | 2.1 | 5.8 | 2.1 | 57 | 1.3 | 0.0038 | 35 |
YBX3-90L-6 | 1.1 | 2.9 | 950 | 81.0 | 0.72 | 2.1 | 5.9 | 2.1 | 57 | 1.3 | 0.0053 | 40 |
YBX3-100L-6 | 1.5 | 3.8 | 955 | 82.5 | 0.73 | 2.1 | 6.0 | 2.1 | 61 | 1.3 | 0.0107 | 48 |
YBX3-112M-6 | 2.2 | 5.4 | 955 | 84.3 | 0.73 | 2.1 | 6.0 | 2.1 | 65 | 1.3 | 0.0151 | 62 |
YBX3-132S-6 | 3 | 7.2 | 975 | 85.6 | 0.74 | 2.0 | 6.2 | 2.1 | 69 | 1.3 | 0.0318 | 87 |
YBX3-132M1-6 | 4 | 9.5 | 975 | 86.8 | 0.74 | 2.0 | 6.8 | 2.1 | 69 | 1.3 | 0.0394 | 95 |
YBX3-132M2-6 | 5.5 | 12.7 | 975 | 88.0 | 0.75 | 2.0 | 7.1 | 2.1 | 69 | 1.3 | 0.0404 | 103 |
YBX3-160M-6 | 7.5 | 16.4 | 980 | 89.1 | 0.78 | 2.1 | 6.9 | 2.1 | 73 | 1.8 | 0.0964 | 147 |
YBX3-160L-6 | 11 | 23.7 | 980 | 90.3 | 0.78 | 2.1 | 6.9 | 2.1 | 73 | 1.8 | 0.127 | 175 |
YBX3-180L-6 | 15 | 30.9 | 980 | 91.2 | 0.81 | 2.0 | 7.2 | 2.1 | 73 | 1.8 | 0.201 | 230 |
YBX3-200L1-6 | 18.5 | 37.8 | 980 | 91.7 | 0.81 | 2.1 | 7.2 | 2.1 | 76 | 1.8 | 0.325 | 281 |
YBX3-200L2-6 | 22 | 44.2 | 980 | 92.2 | 0.82 | 2.1 | 7.3 | 2.1 | 76 | 1.8 | 0.371 | 284 |
YBX3-225M-6 | 30 | 60.6 | 980 | 92.9 | 0.81 | 2.0 | 7.1 | 2.1 | 76 | 18 | 0.5470 | 360 |
YBX3-250M-6 | 37 | 71.7 | 990 | 93.3 | 0.84 | 2.1 | 7.1 | 2.1 | 78 | 1.8 | 0.9605 | 482 |
YBX3-280S-6 | 45 | 84.8 | 990 | 93.7 | 0.86 | 2.1 | 7.2 | 2.0 | 80 | 1.8 | 1.85 | 589 |
YBX3-280M-6 | 55 | 103.3 | 990 | 94.1 | 0.86 | 2.1 | 7.2 | 2.0 | 80 | 1.8 | 2.12 | 655 |
YBX3-315S-6 | 75 | 141.7 | 995 | 94.6 | 0.85 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 2.61 | 1074 |
YBX3-315M-6 | 90 | 171.5 | 995 | 94.9 | 0.84 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 3.04 | 1170 |
YBX3-315L1-6 | 110 | 206.8 | 995 | 95.1 | 0.85 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 3.71 | 1295 |
YBX3-315L2-6 | 132 | 244.4 | 995 | 95.4 | 0.86 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 4.24 | 1450 |
YBX3-355S-6 | 160 | 292.3 | 995 | 95.6 | 0.87 | 1.9 | 6.7 | 2.0 | 92 | 2.3 | 8.3585 | 1861 |
YBX3-355M1-6 | 185 | 336.9 | 995 | 95.9 | 0.87 | 1.9 | 6.7 | 2.0 | 92 | 2.3 | 7.7 | 1880 |
YBX3-355M2-6 | 200 | 364.6 | 995 | 95.8 | 0.87 | 1.9 | 6.7 | 2.0 | 92 | 2.3 | 9.464 | 1889 |
YBX3-355L1-6 | 220 | 404.4 | 995 | 95.0 | 0.87 | 1.9 | 6.7 | 2.0 | 92 | 2.3 | 9.8 | 2142 |
YBX3-355L2-6 | 250 | 459.6 | 995 | 95.8 | 0.87 | 1.9 | 6.7 | 20 | 92.0 | 2.3 | 11.215 | 2171 |
متزامن السرعة 750r/دقيقة | ||||||||||||
BX3-100 2-8 | 1.1 | 3.4 | 690 | 70.8 | .69 | 1.8 | 5.0 | 2.0 | 59 | 1.3 | 0.0102 | 49 |
YBX3-112M-8 | 1.5 | 4.5 | 690 | 72.9 | 0.70 | 1.8 | 5.0 | 2.0 | 61 | 1.3 | 0.0147 | 65 |
YBX3-132S-8 | 2.2 | 6.0 | 710 | 78.0 | 0.71 | 1.8 | 6.0 | 2.0 | 64 | 1.3 | 0.0307 | 83 |
YBX3-132M-8 | 3 | 7.9 | 710 | 79 | 0.73 | 1.8 | 6.0 | 2.0 | 64 | 1.3 | 0.0426 | 94 |
YBX3-160M1-8 | 4 | 10.4 | 720 | 80 | 0.73 | 1.9 | 6.0 | 2.0 | 68 | 1.8 | 0.0635 | 132 |
YBX3-160M2-8 | 5.5 | 13.8 | 720 | 82.1 | 0.74 | 1.9 | 6.0 | 2.0 | 68 | 1.8 | 0.0897 | 144 |
YBX3-160L-8 | 7.5 | 18.1 | 720 | 84.1 | 0.75 | 1.9 | 6.0 | 2.0 | 68 | 1.8 | 0.1270 | 166 |
YBX3-180L-8 | 11 | 25.8 | 720 | 86.5 | 0.75 | 2.0 | 6.5 | 2.0 | 70 | 1.8 | 0.2138 | 223 |
YBX3-200L-8 | 15 | 34.5 | 730 | 87 | 0.76 | 2.0 | 6.6 | 2.0 | 73 | 1.8 | 0.3588 | 279 |
YBX3-225S-8 | 18.5 | 41.5 | 740 | 89.2 | 0.76 | 1.9 | 6.6 | 2.0 | 73 | 1.8 | 0.5488 | 332 |
YBX3-225M-8 | 22 | 47.4 | 740 | 90.5 | 0.78 | 1.9 | 6.6 | 2.0 | 73 | 1.8 | 0.6454 | 363 |
YBX3-250M-8 | 30 | 63.4 | 740 | 91 | 0.79 | 1.9 | 6.5 | 2.0 | 75 | 1.8 | 0.9876 | 478 |
YBX3-280S-8 | 37 | 77.8 | 740 | 91.5 | 0.79 | 1.9 | 6.6 | 2.0 | 76 | 1.8 | 1.7092 | 585 |
YBX3-280M-8 | 45 | 93.7 | 740 | 92.4 | 0.79 | 1.9 | 6.6 | 2.0 | 76 | 1.8 | 1.9875 | 648 |
YBX3-315S-8 | 55 | 111.2 | 740 | 92.8 | 0.81 | 1.8 | 6.6 | 2.0 | 82 | 2.3 | 3.9597 | 972 |
YBX3-315M-8 | 75 | 1505 | 740 | 93.5 | 0.81 | 1.8 | 6.4 | 2.0 | 82 | 2.3 | 5.2790 | 1080 |
YBX3-315L1-8 | 90 | 178.7 | 740 | 93.3 | 0.82 | 1.8 | 6.4 | 2.0 | 82 | 2.3 | 6.2695 | 1450 |
YBX3-315L2-8 | 110 | 217.8 | 740 | 93.6 | 0.82 | 1.8 | 6.4 | 2.0 | 82 | 2.3 | 7.4245 | 1310 |
YBX3-355S-8 | 132 | 260.5 | 740 | 93.9 | 0.82 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 1.4275 | 1405 |
YBX3-355M-8 | 160 | 315.0 | 740 | 94.1 | 0.82 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 3.9360 | 1880 |
YBX3-355L1-8 | 185 | 364.3 | 740 | 94.1 | 0.82 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 16.1657 | 1978 |
YBX3-355L2-8 | 200 | 388.2 | 740 | 94.3 | 0.83 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 18.1168 | 2130 |
YBX3-315S-10 | 45 | 99.6 | 740 | 91.2 | 0.75 | 1.3 | 6.2 | 2.0 | 82 | 2.3 | 3.8772 | 972 |
YBX3-315M-10 | 55 | 121.1 | 740 | 91.8 | 0.75 | 1.3 | 6.2 | 2.0 | 82 | 2.3 | 4.7846 | 1080 |
YBX3-315L1-10 | 75 | 162.1 | 592 | 92.3 | 0.76 | 1.3 | 6.2 | 2.0 | 82 | 2.3 | 6.1870 | 1226 |
YBX3-315L2-10 | 90 | 191.0 | 592 | 92.9 | 0.77 | 1.3 | 6.2 | 2.0 | 82 | 2.3 | 7.2595 | 1310 |
YBX3-355S-10 | 90 | 191.0 | 585 | 92.9 | 0.77 | 1.3 | 6.0 | 2.0 | 82 | 2.3 | 9.3540 | 1405 |
YBX3-355M1-10 | 110 | 230.2 | 585 | 93.1 | 1.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 12.1432 | 1880 |
YBX3-355M2-10 | 132 | 275.0 | 585 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 3.9612 | 1960 |
YBX3-355L1-10 | 160 | 333.3 | 585 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 17.2931 | 2086 |
YBX3-355L2-10 | 185 | 385.4 | 585 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 19.9645 | 2130 |
تعليمات اختيار النموذج
|
ميزات المنتج
|
معنى النموذج
المعلمات التقنية
مسلسل | YBX3 مقاوم للانفجار | واجب | S1 |
المراحل | ثلاثة | مستوى الكفاءة | IE3 |
هيكل الدوار | قفص السنجاب | فئة الحماية | IP54 IP55 |
لف الجزء الثابت | لف الجزء الثابت | طريقة التبريد | تيفك |
الجهد االكهربى | 380 فولت/حسب الطلب | فئة العزل | F |
تكرار | 50/60 هرتز | مادة إطار المحرك | صب الحديد |
قوة المحرك القصوى | نوع التركيب | B3 B5 B35 V1 | |
ارتفاع المركز | 80-355 | فئة التدقيق السابقة | بي تي 4 CT4 |
البولنديين | 2ف،4ف،6ف،8ف | وضع البداية | ذ-δ البداية |
شهادة المنتج | م | الحماية الحرارية | حسب الطلب |
هيكل المنتج
أداء المحرك
يكتب | تصنيف | كفاءة (%) | قوة عامل كوس | عزم الدوران مغلق عزم الدوران المقدر | تيار مغلق التصنيف الحالي | سحب عزم الدوران معدل عزم الدوران | ضوضاء | اهتزاز فصل | الجمود حركة | وزن (كجم) | ||
الإخراج كيلوواط) | حاضِر (380 فولت) (أ) | سرعة المزامنة (ص / دقيقة) | ||||||||||
متزامن سرعة 3000r/دقيقة | ||||||||||||
YBX3-80M1-2 | 0.75 | 1.7 | 2885 | 30.7 | 0.83 | 2.3 | 6.8 | 2.3 | 67 | 1.3 | 0.0010 | 29 |
YBX3-80M2-2 | 1.1 | 2.4 | 2885 | 82.7 | 0.83 | 2.3 | 7.3 | 2.3 | 67 | 1.3 | 0.0013 | 31 |
YBX3-90S-2 | 1.5 | 3.2 | 2885 | 84.2 | 0.84 | 2.3 | 7.6 | 2.3 | 72 | 1.3 | 0.0020 | 36 |
YBX3-90L-2 | 2.2 | 4.6 | 2890 | 85.9 | 0.85 | 2.3 | 7.8 | 2.3 | 72 | 1.3 | 0.0026 | 40 |
YBX3-100L-2 | 3 | 6.0 | 2895 | 87.1 | 0.87 | 2.3 | 8.1 | 2.3 | 76 | 1.3 | 0.0044 | 50 |
YBX3-112M-2 | 4 | 7.8 | 2895 | 88.1 | 0.88 | 2.3 | 8.3 | 2.3 | 77 | 1.3 | 0.0060 | 67 |
YBX3-132S1-2 | 5.5 | 10.6 | 2920 | 89.2 | 0.88 | 2.2 | 8.0 | 2.3 | 80 | 1.3 | 0.0140 | 85 |
YBX3-132S2-2 | 7.5 | 14.2 | 2915 | 90.1 | 0.89 | 2.2 | 7.8 | 2.3 | 80 | 1.3 | 0.0162 | 89 |
YBX3-160M1-2 | 11 | 20.6 | 2945 | 91.2 | 0.89 | 2.2 | 7.9 | 2.3 | 86 | 1.8 | 0.0525 | 152 |
YBX3-160M2-2 | 15 | 27.9 | 2945 | 91.9 | 0.89 | 2.2 | 8.0 | 2.3 | 86 | 1.8 | 0.0608 | 164 |
YBX3-160L-2 | 18.5 | 34.2 | 2940 | 92.4 | 0.89 | 2.2 | 8.1 | 2.3 | 86 | 1.8 | 0.0696 | 177 |
YBX3-180M-2 | 22 | 40.5 | 2960 | 92.7 | 0.89 | 2.2 | 8.2 | 2.3 | 88 | 1.8 | 0.0864 | 240 |
YBX3-200L1-2 | 30 | 54.9 | 2965 | 93.3 | 0.89 | 2.2 | 7.5 | 2.3 | 90 | 1.8 | 0.163 | 289 |
YBX3-200L2-2 | 37 | 67.4 | 2965 | 93.7 | 0.89 | 2.2 | 7.5 | 2.3 | 90 | 1.8 | 0.172 | 307 |
YBX3-225M-2 | 45 | 81.7 | 2965 | 94.0 | 0.89 | 2.2 | 7.6 | 2.3 | 92 | 1.8 | 0.3562 | 378 |
YBX3-250M-2 | 55 | 99.6 | 2965 | 94.3 | 0.89 | 2.2 | 7.6 | 2.3 | 93 | 1.8 | 0.459 | 529 |
YBX3-280S-2 | 75 | 135.2 | 2980 | 94.7 | 0.89 | 2.0 | 6.9 | 2.3 | 94 | 1.8 | 1.0074 | 645 |
YBX3-280M-2 | 90 | 161.7 | 2970 | 95.0 | 0.89 | 2.0 | 7.0 | 2.3 | 94 | 1.8 | 1.0592 | 701 |
YBX3-315S-2 | 110 | 187.3 | 2980 | 95.2 | 0.89 | 1.9 | 7.1 | 2.3 | 96 | 2.3 | 1.3861 | 1075 |
YBX3-315M-2 | 132 | 236.2 | 2980 | 95.4 | 0.89 | 1.9 | 7.1 | 2.3 | 96 | 2.3 | 1.7088 | 1182 |
YBX3-315L1-2 | 160 | 285.7 | 2980 | 95.6 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 1.740 | 1303 |
YBX3-315L2-2 | 200 | 356.4 | 2980 | 95.8 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 2.141 | 1525 |
YBX3-355S1-2 | 185 | 330.0 | 2980 | 95.7 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 2.88 | 1680 |
YBX3-355S2-2 | (200) | 356.4 | 2980 | 95.8 | 0.89 | 1.9 | 7.1 | 2.2 | 98 | 2.3 | 3.05 | 1740 |
YBX3-355M1-2 | 220 | 392.0 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 100 | 2.3 | 3.67 | 1790 |
YBX3-355M2-2 | 250 | 445.5 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 00 | 2.3 | 4.02 | 1840 |
YBX3-355L1-2 | 280) | 499.0 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 100 | 2.3 | 4.16 | 2040 |
YBX3-355L2-2 | 315 | 561.3 | 2980 | 95.8 | 0.89 | 1.8 | 7.1 | 2.2 | 100 | 2.3 | 4.86 | 2060 |
متزامن سرعة 1500r/دقيقة | ||||||||||||
YBX3-80M1-4 | 0.55 | 1.4 | 1435 | 79.0 | 0.74 | 2.3 | 6.3 | 2.3 | 58 | 1.3 | 0.0016 | 29 |
YBX3-80M2-4 | 0.75 | 1.9 | 1435 | 82.5 | 0.74 | 2.3 | 6.5 | 2.3 | 58 | 1.3 | 0.0020 | 30 |
YBX3-90S-4 | 1.1 | 2.7 | 1435 | 84.1 | 0.74 | 2.3 | 6.6 | 2.3 | 61 | 1.3 | 0.0030 | 37 |
YBX3-90L-4 | 1.5 | 3.6 | 1440 | 85.3 | 0.74 | 2.3 | 6.9 | 2.3 | 61 | 1.3 | 0.0038 | 40 |
YBX3-100L1-4 | 2.2 | 4.8 | 1455 | 86.7 | 0.80 | 2.3 | 7.5 | 2.3 | 64 | 1.3 | 0.0077 | 51 |
YBX3-100L2-4 | 3 | 6.4 | 1455 | 87.7 | 0.81 | 2.3 | 7.6 | 2.3 | 64 | 1.3 | 0.0093 | 56 |
YBX3-112M-4 | 4 | 8.5 | 1455 | 88.6 | 0.81 | 2.3 | 7.7 | 2.3 | 65 | 1.3 | 0.128 | 72 |
YBX3-132S-4 | 5.5 | 11.4 | 1460 | 89.6 | 0.82 | 2.0 | 7.5 | 2.3 | 71 | 1.3 | 0.0295 | 90 |
YBX3-132M-4 | 7.5 | 15.2 | 1460 | 90.4 | 0.83 | 2.0 | 7.4 | 2.3 | 71 | 1.3 | 0.0366 | 102 |
YBX3-160M-4 | 11 | 21.5 | 1470 | 91.4 | 0.85 | 2.0 | 7.5 | 2.3 | 75 | 1.8 | 0.0795 | 148 |
YBX3-160L-4 | 15 | 29.1 | 1470 | 92.1 | 0.85 | 2.0 | 7.5 | 2.3 | 75 | 1.8 | 0.1034 | 168 |
YBX3-180M-4 | 18.5 | 35.3 | 1475 | 92.6 | 0.86 | 2.0 | 7.7 | 2.3 | 76 | 1.8 | 0.1596 | 221 |
YBX3-180L-4 | 22 | 41.8 | 1475 | 93.0 | 0.86 | 2.0 | 7.8 | 2.3 | 76 | 1.8 | 0.2025 | 296 |
YBX3-200L-4 | 30 | 56.6 | 1480 | 93.6 | 0.86 | 2.0 | 7.2 | 2.3 | 79 | 1.8 | 0.3283 | 379 |
YBX3-2258-4 | 37 | 69.6 | 1485 | 93.9 | 0.86 | 2.0 | 7.3 | 2.3 | 81 | 1.8 | 0.484 | 409 |
YBX3-225M-4 | 45 | 84.4 | 1485 | 94.2 | 0.86 | 2.0 | 7.4 | 2.3 | 81 | 1.8 | 0.5653 | 507 |
